
| Location | ||||||||
|
||||||||
This ground-floor apartment is very spacious throughout. The generously-sized bedroom features with wall-length built in robes, whilst a large separate living dining area rounds out the suite. The highlight of the apartment is the soothing traditional Japanese Deep Soak Bath with shower. Perfect for peace and quiet, the extra space offered by this apartment makes it a favorite for long stays or small families.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | ¥18,000 | ¥18,000 | ¥6,000 |
| 01-Apr to 26-Apr 2013 | ¥13,000 | ¥13,000 | ¥6,000 |
| 27-Apr to 30-Jun 2013 | ¥21,000 | ¥18,000 | ¥6,000 |
| 01-Jul to 17-Aug 2013 | ¥26,000 | ¥23,000 | ¥6,000 |
| 18-Aug to 31-Aug 2013 | ¥13,000 | ¥16,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | Minimum stay applies | ¥18,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | Minimum stay applies | ¥13,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Min Stay 3 Nts | ¥18,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Min Stay 3 Nts | ¥21,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nts | ¥29,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nts | ¥26,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 5 Nts | ¥29,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 5 Nts | ¥26,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | ¥18,000 | ¥18,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | ¥13,000 | ¥13,000 | ¥6,000 |
Our first floor studio is an open plan apartment that features all the modern amenities you would expect to find in your own home. The contemporary kitchen boasts a dishwasher, Smeg oven, cook top, range hood, microwave along with a generously sized refrigerator. Our specially imported sleepmaker king size beds can be easily be configured into two singles to cater for any sleeping arrangement. For larger groups or families looking to share, we have carefully designed the adjoining studio apartment to permit security access through a single door.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | ¥16,000 | ¥16,000 | ¥6,000 |
| 01-Apr to 26-Apr 2013 | ¥12,000 | ¥12,000 | ¥6,000 |
| 27-Apr to 30-Jun 2013 | ¥19,000 | ¥16,000 | ¥6,000 |
| 01-Jul to 17-Aug 2013 | ¥25,000 | ¥22,000 | ¥6,000 |
| 18-Aug to 31-Aug 2013 | ¥19,000 | ¥16,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | ¥16,000 | ¥16,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | ¥12,000 | ¥12,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Min Stay 3 Nts | ¥16,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Min Stay 3 Nts | ¥19,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nts | ¥27,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nts | ¥25,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 5 Nts | ¥27,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 5 Nts | ¥25,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | ¥16,000 | ¥16,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | ¥12,000 | ¥12,000 | ¥6,000 |
This apartment is almost identical to our other studio apartments with the added advantage of a featuring a tranquil fireplace at the foot of the bed. Guests can relax in bed and read a book or watch television whilst the gas fireplace flickers away in the background. A large sliding door at the rear of the apartment opens onto a small balcony at the rear of the property adding to the ambience of the fireplace. This studio can be combined with the adjacent studio providing two bedrooms, two kitchens, two bathrooms and two living areas through a single secure entrance.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | ¥16,000 | ¥16,000 | ¥6,000 |
| 01-Apr to 26-Apr 2013 | ¥12,000 | ¥12,000 | ¥6,000 |
| 27-Apr to 30-Jun 2013 | ¥19,000 | ¥16,000 | ¥6,000 |
| 01-Jul to 17-Aug 2013 | ¥25,000 | ¥22,000 | ¥6,000 |
| 18-Aug to 31-Aug 2013 | ¥19,000 | ¥16,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | ¥16,000 | ¥16,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | ¥12,000 | ¥12,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Min Stay 3 Nts | ¥16,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Min Stay 3 Nts | ¥19,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nts | ¥27,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nts | ¥25,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 5 Nts | ¥27,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 5 Nts | ¥25,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | ¥16,000 | ¥16,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | ¥12,000 | ¥12,000 | ¥6,000 |
Overlooking the Furano-Kitanomine ski slopes this apartment offers ski front access. Every morning will herald views of the freshly-groomed slopes. Or at night watch the snowflakes fall whilst cozying up to the fire place. This generous apartment is true spacious luxury with unrivalled ski access. Thoughtfully planned with a three-way washroom, featuring separate toilet and bath, this design means you can soak away in the jet bath for hours and not be disturbed.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | ¥33,000 | ¥33,000 | ¥6,000 |
| 01-Apr to 26-Apr 2013 | ¥24,000 | ¥24,000 | ¥6,000 |
| 27-Apr to 30-Jun 2013 | ¥33,000 | ¥28,000 | ¥6,000 |
| 01-Jul to 17-Aug 2013 | ¥44,000 | ¥41,000 | ¥6,000 |
| 18-Aug to 31-Aug 2013 | ¥33,000 | ¥28,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | ¥28,000 | ¥28,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | ¥24,000 | ¥24,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Min Stay 3 Nts | ¥28,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Min Stay 3 Nts | ¥33,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nts | ¥61,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nts | ¥53,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 5 Nts | ¥61,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 3 Nts | ¥53,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | ¥33,000 | ¥33,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | ¥24,000 | ¥24,000 | ¥6,000 |
From the moment you walk into this apartment the panoramic views of the distant Tokachidake mountain range are breathtaking. On a clear day the large open plan living area looks over the township of Furano in the valley below towards puffs of steam billowing from the dormant volcano in the distance. The main bedroom boasts a personal ensuite shower, in addition to the main Jacuzzi in the master bathroom. Mirrored splash backs dominate the contemporary u shaped kitchen which features views towards the crimson forests found in Asahigoaka park.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | ¥33,000 | ¥33,000 | ¥6,000 |
| 01-Apr to 26-Apr 2013 | ¥24,000 | ¥24,000 | ¥6,000 |
| 27-Apr to 30-Jun 2013 | ¥33,000 | ¥28,000 | ¥6,000 |
| 01-Jul to 17-Aug 2013 | ¥44,000 | ¥41,000 | ¥6,000 |
| 18-Aug to 31-Aug 2013 | ¥33,000 | ¥28,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | ¥28,000 | ¥28,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | ¥24,000 | ¥24,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Min Stay 3 Nts | ¥28,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Min Stay 3 Nts | ¥33,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nts | ¥61,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nts | ¥53,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 5 Nts | ¥61,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 3 Nts | ¥53,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | ¥33,000 | ¥33,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | ¥24,000 | ¥24,000 | ¥6,000 |
Each spacious bedroom in this apartment features a large closet with mirrored sliding doors. The master bedroom boasts an ensuite Jacuzzi bath for added convenience and privacy. This apartment treats you to your own personal snow report every morning. Simply wake up look out the living room windows and decide if you will be first on the slope in the morning. Perhaps the incredible views of Kitanomine ski hill can be best appreciated from the balcony opening off the main living area. This suite is highly recommended for large families
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | ¥42,000 | ¥42,000 | ¥6,000 |
| 01-Apr to 26-Apr 2013 | ¥28,000 | ¥28,000 | ¥6,000 |
| 27-Apr to 30-Jun 2013 | ¥45,000 | ¥38,000 | ¥6,000 |
| 01-Jul to 17-Aug 2013 | ¥66,000 | ¥61,000 | ¥6,000 |
| 18-Aug to 31-Aug 2013 | ¥45,000 | ¥38,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | ¥42,000 | ¥42,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | ¥28,000 | ¥28,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Min Stay 3 Nts | ¥42,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Min Stay 3 Nts | ¥45,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nts | ¥69,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nts | ¥60,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 5 Nts | ¥69,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 3 Nts | ¥60,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | ¥45,000 | ¥42,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | ¥28,000 | ¥28,000 | ¥6,000 |
New to Furano in 2009, the two storey 5 BR Parkside Chalet offers open plan kitchen, spacious living with downstairs play room, and its own spectacular Japanese garden overlooking a public town park. The chalet is perfectly located in the heart of the village only minutes away from the most popular restaurants. With the use of sofa bed or optional futons (extra charges apply), the Chalet sleeps up to 12. Perfect for two families, extended family gatherings, or groups of friends and colleagues.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | Minimum Stay Applies | ¥52,000 | ¥6,000 |
| 01-Apr to 26-Apr 2013 | ¥52,000 | ¥48,000 | ¥6,000 |
| 27-Apr to 30-Jun 2013 | ¥69,000 | ¥65,000 | ¥6,000 |
| 01-Jul to 17-Aug 2013 | ¥79,000 | ¥73,000 | ¥6,000 |
| 18-Aug to 31-Aug 2013 | ¥69,000 | ¥65,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | ¥52,000 | ¥48,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | ¥52,000 | ¥48,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | ¥52,000 | ¥48,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | ¥59,000 | ¥56,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Minimum Stay Applies | ¥74,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Minimum Stay Applies | ¥69,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Minimum Stay Applies | ¥74,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | ¥69,000 | ¥69,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | ¥59,000 | ¥56,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | ¥52,000 | ¥52,000 | ¥6,000 |
Boasting almost 400 sq ft or 40 m2 of useable area this studio apartment is very comfortable. The kitchen features a washer/dryer eliminating the inconvenience of having to leave the apartment for laundry. The oversized fridge is ideal for stocking Japanese delicacies and produce. The king size sleep maker bed overlooks Mt Yotei to the south whilst the balcony offers views of the Izumikyo and the lower village. This apartment is perfect for couples who are seeking a refuge from the slopes at night.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | Minimum stay applies | ¥19,000 | ¥6,000 |
| 01-Apr to 30-Apr 2013 | Minimum stay applies | ¥13,000 | ¥6,000 |
| 01-May to 30-Jun 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 01-Jul to 15-Aug 2013 | Min Stay 5 Nights | ¥12,000 | ¥6,000 |
| 16-Aug to 31-Aug 2013 | Min Stay 5 Nights | ¥12,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Minimum stay applies | ¥13,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Minimum stay applies | ¥19,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nights | ¥29,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nights | ¥26,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 7 Nights | ¥29,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 7 Nights | ¥26,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | Minimum stay applies | ¥19,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | Minimum stay applies | ¥13,000 | ¥6,000 |
Our one bedroom apartment offers separate living, dining and sleeping quarters giving a little more privacy than the studio. A large suede sofa converts at night into a pull out queen size bed that can comfortably sleep two children. The bathroom contains a modern bathtub, toilet and washer/dryer whilst the kitchen offers a cook top, microwave, refrigerator and range hood. In the bedroom our king size sleepmaker bed can be split into two singles to accommodate any sleeping arrangements. The balcony offers views of the Hirafu Gondola ski run.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | Minimum stay applies | ¥19,000 | ¥6,000 |
| 01-Apr to 30-Apr 2013 | Minimum stay applies | ¥13,000 | ¥6,000 |
| 01-May to 30-Jun 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 01-Jul to 15-Aug 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 16-Aug to 31-Aug 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | Minimum stay applies | ¥12,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Minimum stay applies | ¥13,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Minimum stay applies | ¥19,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nights | ¥29,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nights | ¥26,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 7 Nights | ¥29,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 7 Nights | ¥26,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | Minimum stay applies | ¥19,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | Minimum stay applies | ¥13,000 | ¥6,000 |
A generous open plan living area is dominated by high ceilings and tranquil views over the creek towards the lower village. The large u shaped kitchen, with breakfast bar features Smeg oven, range hood, cook top, dishwasher, microwave and large refrigerator. The bathroom has been carefully designed to offer two separate vanity units, a separate toilet to allow guests to relax in the bath without being disturbed. Private laundry.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | Minimum stay applies | ¥39,000 | ¥6,000 |
| 01-Apr to 30-Apr 2013 | Minimum stay applies | ¥27,000 | ¥6,000 |
| 01-May to 30-Jun 2013 | Minimum stay applies | ¥22,000 | ¥6,000 |
| 01-Jul to 15-Aug 2013 | Minimum stay applies | ¥22,000 | ¥6,000 |
| 16-Aug to 31-Aug 2013 | Minimum stay applies | ¥22,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | Minimum stay applies | ¥22,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | M0nimum stay applies | ¥22,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Minimum stay applies | ¥27,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Minimum stay applies | ¥39,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Min Stay 7 Nights | ¥59,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nights | ¥49,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Minimum stay applies | ¥59,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 7 Nights | ¥49,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | Minimum stay applies | ¥39,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | Minimum stay applies | ¥27,000 | ¥6,000 |
The Mountain View apartment features a fifteen-foot vaulted ceiling with cathedral windows that offer uninterrupted views of Mt Yotei. You can sip on your latte, watch a movie, read a book or snuggle up to the warmth of central ducted heating with climate control whilst viewing the winter wonderland outside. The apartment features a large, U-shaped kitchen will all the modern amenities that you would expect. Newly refurnished in September 2011, this apartment is ideal for larger groups or families looking for comfort and an excellent location.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | Min Stay 7 Nights | ¥31,000 | ¥6,000 |
| 01-Apr to 30-Apr 2013 | Min Stay 7 Nights | ¥31,000 | ¥6,000 |
| 01-May to 30-Jun 2013 | Min Stay 7 Nights | ¥28,000 | ¥6,000 |
| 01-Jul to 15-Aug 2013 | Min Stay 5 Nights | ¥28,000 | ¥6,000 |
| 16-Aug to 31-Aug 2013 | Min Stay 5 Nights | ¥28,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | Minimum stay applies | ¥28,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | Minimum stay applies | ¥28,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Minimum stay applies | ¥31,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Minimum stay applies | ¥45,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Minimum stay applies | ¥68,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nights | ¥59,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 7 Nights | ¥68,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Min Stay 7 Nights | ¥59,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | Minimum stay applies | ¥45,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | Minimum stay applies | ¥31,000 | ¥6,000 |
Imagine waking up to snowflakes drifting past your window and then looking up to the slopes to check out the conditions. This apartment offers that luxury plus master bedroom with ensuite shower/toilet, large three way bathroom with two separate vanity units, separate toilet and contemporary kitchen. Undoubtedly the highlight of the apartment is the fifteen foot vaulted cathedral lounger with perfect views of Mt Yotei. Located away from the road, this room also overlooks a forested creek from the bedroom side.
| Dates of Stay | Rate for one night | Rate for two nights or more | Additional Persons |
|---|---|---|---|
| 26-Feb to 31-Mar 2013 | Minimum stay applies | ¥31,000 | ¥6,000 |
| 01-Apr to 30-Apr 2013 | Minimum stay applies | ¥31,000 | ¥6,000 |
| 01-May to 30-Jun 2013 | Min Stay 5 Nights | ¥28,000 | ¥6,000 |
| 01-Jul to 15-Aug 2013 | Min Stay 5 Nights | ¥28,000 | ¥6,000 |
| 16-Aug to 31-Aug 2013 | Min Stay 5 Nights | ¥28,000 | ¥6,000 |
| 01-Sep to 31-Oct 2013 | Minimum stay applies | ¥28,000 | ¥6,000 |
| 01-Nov to 30-Nov 2013 | Minimum stay applies | ¥28,000 | ¥6,000 |
| 01-Dec to 12-Dec 2013 | Minimum stay applies | ¥31,000 | ¥6,000 |
| 13-Dec to 20-Dec 2013 | Minimum stay applies | ¥45,000 | ¥6,000 |
| 21-Dec to 01-Jan 2014 | Minimum stay applies | ¥68,000 | ¥6,000 |
| 02-Jan to 30-Jan 2014 | Min Stay 7 Nights | ¥59,000 | ¥6,000 |
| 31-Jan to 06-Feb 2014 | Min Stay 7 Nights | ¥68,000 | ¥6,000 |
| 07-Feb to 25-Feb 2014 | Minimum stay applies | ¥59,000 | ¥6,000 |
| 26-Feb to 31-Mar 2014 | Minimum stay applies | ¥45,000 | ¥6,000 |
| 01-Apr to 30-Apr 2014 | Minimum stay applies | ¥31,000 | ¥6,000 |
| Furano Office | Furano Apartments & Chalet Direct Phone No: | |||
|---|---|---|---|---|
| Address: | 14-26 Kitanomine, Furano, | Apt #1: | 1 BR Japanese Bath | +81 (0) 167 23 6481 |
| Hokkaido, Japan, 076-0034 | Apt #2: | 2 BR Mid Floor (Kitanomine) | +81 (0) 167 23 6482 | |
| Telephone: | +81 (0) 167 23 4738 | Apt #3: | Studio Mid Floor | +81 (0) 167 23 6483 |
| Fax: | +81 (0) 167 22 1089 | Apt #4: | Studio Fire Place | +81 (0) 167 23 6484 |
| Email: | furano@freshpowder.com | Apt #6: | 2 BR Top Floor (Tokachidake) | +81 (0) 167 23 6486 |
| Web: | www.furanofreshpowder.com | Chalet: | 5 BR Parkside | +81 (0) 167 23 5624 |
| Niseko Office | Niseko Apartments Direct Phone No: | |||
| Address: | 183-38, Aza Yamada, Kutchan-cho, Abuta-gun, | Apt #1: | 3 BR Creek Side | +81 (0) 136 22 3687 |
| Niseko Hirafu, Hokkaido, Japan 044-0081 | Apt #2: | 3 BR Mountain view | +81 (0) 136 22 3707 | |
| Telephone: | +81 (0) 136 22 3807 | Apt #3: | 2 BR Top Floor | +81 (0) 136 22 3763 |
| Fax: | +81 (0) 167 22 1089 | Apt #4: | Studio Top Floor | +81 (0) 136 22 3801 |
| Email: | bookings@freshpowder.com | Apt #5: | 1 BR Top Floor | +81 (0) 136 22 3806 |
| Web: | www.nisekofreshpowder.com | Office: | Downstairs | +81 (0) 136 22 3807 |
| General Enquiries | Emergency Contact - Staff Mobile | |||
| Telephone: | +81 (0) 167 23 4738 | Mobile #1: | +81-90-6212-6913 | |
| Email: | info@freshpowder.com | Mobile #2: | +81-90-7517-8467 | |
| Web: | www.nisekofreshpowder.com | |||