Location
Arrive  
Depart  

Niseko Lift Tickets

Several lift ticket options are available for guests visiting Niseko Hirafu. Visitors can purchase either a Hirafu only pass or an all Mountain pass. The Hirafu only pass covers the Hirafu, Hanazono, Kogen and Alpen trail areas whilst the all Mountain pass allows users to ski anywhere in the resort. We STRONGLY recommend guests purchase an all Mountain ticket for their holiday, due to the increased flexibility for only a little increased cost. The resort operates two price structures for the ALL MOUNTAIN lift tickets. The regular season ticket pricing will run from 12 December 2009 to 7th of March 2010. Whilst the Reduced rate season will run from 21 November to 11 December 2009 and again from the 8th of March to the 4th of April 2010.Both the early and late season in Niseko offer’s very good value for money skiing and boarding. Please note ALL prices below include a 1,000 JPY deposit for your electronic lift ticket which is refundable to you upon the return of your lift pass.

Niseko All Mountain Lift Pass

IMPORTANT: Please note ALL Prices below include a ¥1,000 deposit which is refunded upon return of the electronic lift pass.
First Season 2009-11-21 to 2009-12-11 & Spring Season 2010-03-08 to 2010-04-04
Adult Age 7-12 Age 13-15 Senior
1-Day ¥5,700 ¥3,700 ¥4,400 ¥4,400
2-Day ¥9,300 ¥6,000 ¥7,200 ¥7,200
3-Day ¥13,000 ¥8,500 ¥10,300 ¥10,300
4-Day ¥17,000 ¥11,000 ¥13,400 ¥13,400
5-Day ¥21,000 ¥13,500 ¥16,500 ¥16,500
6-Day ¥25,000 ¥16,000 ¥19,600 ¥19,600
7-Day ¥29,000 ¥18,500 ¥22,700 ¥22,700
8-Day(10 Days) ¥33,000 ¥18,500 ¥22,700 ¥25,800
9-Day(11 Days) ¥37,000 ¥18,500 ¥22,700 ¥28,900
10-Day(12 Days) ¥41,000 ¥18,500 ¥22,700 ¥32,800
11-Day(13 Days) ¥45,000 ¥18,500 ¥22,700 ¥35,100
12-Day(14 Days) ¥45,000 ¥18,500 ¥22,700 ¥35,100
13-Day(15 Days) ¥49,000 ¥18,500 ¥22,700 ¥38,200
14-Day(16 Days) ¥53,000 ¥18,500 ¥22,700 ¥44,400
15-Day(18 Days) ¥57,000 ¥18,500 ¥22,700 ¥47,500
16-Day(19 Days) ¥61,000 ¥18,500 ¥22,700 ¥50,600
17-Day(20 Days) ¥65,000 ¥18,500 ¥22,700 ¥50,600
18-Day(21 Days) ¥69,000 ¥18,500 ¥22,700 ¥53,700
19-Day(22 Days) ¥73,000 ¥18,500 ¥22,700 ¥56,800
20-Day(23 Days) ¥77,000 ¥18,500 ¥22,700 ¥59,900
21-Day(24 Days) ¥81,000 ¥18,500 ¥22,700 ¥63,000

IMPORTANT: Please note ALL Prices below include a ¥1,000 deposit which is refunded upon return of the electronic lift pass.
Regular Season 2009-12-12 to 2010-03-07
Adult Age 7-12 Age 13-15 Senior
1-Day ¥6,500 ¥4,300 ¥5,100 ¥5,100
2-Day ¥10,800 ¥6,700 ¥8,200 ¥8,200
3-Day ¥15,400 ¥9,400 ¥11,800 ¥11,800
4-Day ¥20,200 ¥12,000 ¥15,400 ¥15,400
5-Day ¥25,000 ¥15,000 ¥19,000 ¥19,000
6-Day ¥29,800 ¥17,800 ¥22,600 ¥22,600
7-Day ¥34,600 ¥20,600 ¥26,200 ¥26,200
8-Day(10 Days) ¥39,400 ¥20,600 ¥26,200 ¥29,800
9-Day(11 Days) ¥44,200 ¥20,600 ¥26,200 ¥33,400
10-Day(12 Days) ¥49,000 ¥20,600 ¥26,200 ¥37,000
11-Day(13 Days) ¥53,800 ¥20,600 ¥26,200 ¥40,600
12-Day(14 Days) ¥53,800 ¥20,600 ¥26,200 ¥40,600
13-Day(15 Days) ¥58,600 ¥20,600 ¥26,200 ¥44,200
14-Day(16 Days) ¥63,400 ¥20,600 ¥26,200 ¥47,800
15-Day(18 Days) ¥68,200 ¥20,600 ¥26,200 ¥51,400
16-Day(19 Days) ¥73,000 ¥20,600 ¥26,200 ¥55,000
17-Day(20 Days) ¥77,800 ¥20,600 ¥26,200 ¥58,600
18-Day(21 Days) ¥82,600 ¥20,600 ¥26,200 ¥62,200
19-Day(22 Days) ¥87,400 ¥20,600 ¥26,200 ¥65,800
20-Day(23 Days) ¥92,200 ¥20,600 ¥26,200 ¥69,400
21-Day(24 Days) ¥97,000 ¥20,600 ¥26,200 ¥73,000
  • Up to 21-Day Niseko All Mountain Passes are available.
  • All Mountain Pass includes free access to the inter-resort shuttle, which connects Hirafu, Higashiyama, and Annupuri.
Furano Office Furano Apartments & Chalet Direct Phone No:
Address: 14-26 Kitanomine, Furano, Apt #1: 1 BR Japanese Bath +81 (0) 167 23 6481
  Hokkaido, Japan, 076-0034 Apt #2: 2 BR Mid Floor (Kitanomine) +81 (0) 167 23 6482
Telephone: +81 (0) 167 23 4738 Apt #3: Studio Mid Floor +81 (0) 167 23 6483
Fax: +81 (0) 167 22 1089 Apt #4: Studio Fire Place +81 (0) 167 23 6484
Email: furano@freshpowder.com Apt #6: 2 BR Top Floor (Tokachidake) +81 (0) 167 23 6486
Web: www.furanofreshpowder.com Chalet: 5 BR Parkside +81 (0) 167 23 5624
 
Niseko Office Niseko Apartments Direct Phone No:
Address: 183-38, Aza Yamada, Kutchan-cho, Abuta-gun, Apt #1: 3 BR Creek Side +81 (0) 136 22 3687
  Niseko Hirafu, Hokkaido, Japan 044-0081 Apt #2: 3 BR Mountain view +81 (0) 136 22 3707
Telephone: +81 (0) 136 22 3807 Apt #3: 2 BR Top Floor +81 (0) 136 22 3763
Fax: +81 (0) 167 22 1089 Apt #4: Studio Top Floor +81 (0) 136 22 3801
Email: bookings@freshpowder.com Apt #5: 1 BR Top Floor +81 (0) 136 22 3806
Web: www.nisekofreshpowder.com Office: Downstairs +81 (0) 136 22 3807
 
General Enquiries Emergency Contact - Staff Mobile
Telephone: +81 (0) 167 23 4738 Mobile #1: +81-90-6212-6913  
Email: info@freshpowder.com Mobile #2: +81-90-7517-8467  
Web: www.nisekofreshpowder.com